Durata de livrare: 1-3 zile lucratoare zile lucratoare
| Parametru | Parameter | Valoare / Value |
| Dimensiuni | Dimensions | 430 x 300 x 170 |
| Conexiuni - catre instalatie - catre centrala |
Connection: - installation side - boiler side |
GW 1" / 1"F GZ 5/4" / 5/4"M |
| Temperatura maxima de lucru | Maximum work temperature | 110°C |
| Presiune maxima de operare | Allowable Operating Pressure | 6 bar |
| Mediu | Medium | Apa sau apa-glycol/ Water or water-glycol (max 50%) |
| Distanta intre axe | Axis range | 125 mm |
| Material izolator | Insulating material | EPDM |
| Tip de pompa | Type of pump | Grundfos UPM3 Auto-L 25-70 130 |
| Lungime pompa | Mounting length of the pump | 130 mm |
| Alimentare electrica | Supply voltage | 230V ~50Hz |
| Energy intensity maker EEI | ≤0,20 | |
| Debir maxim | Maximum flow ratio | bieg / course 1: 1,96 m3/h 2: 2,21 m3/h 3: 2,34 m3/h 4: 2,58 m3/h PWM: 2,58 m3/h |
| Material Izolator | Insulation material | Spuma poliuretanica EPP / Foamed polypropylene EPP |
| Scara afisaj termometre | Scale of thermometers | 0-120°C |
| KVS max | KVS max | 6,0 |
| Supapa de sens | Return valve | 1 buc. / 1 pcs. |
Garantie: 2 ani
Diametru: DN25